Mild -
Medium -
Fairly Hot -
Very Hot - 
Vegetarian -
Vegetarian -
| Soup of the Day Lentil or Mulligatawny |
£2.80 |
| Prawn Puree | £3.60 |
| Mushroom Puree |
£3.10 |
| Chana Puree |
£3.10 |
| Sag Puree |
£3.10 |
| Chicken Puree (Breast) | £3.60 |
| Prawn Cocktail | £3.10 |
| Onion Bhaji |
£3.00 |
| Vegetable Samosa |
£3.00 |
| King Prawn Bhaji | £4.60 |
| Chicken Tikka (Breast) | £4.50 |
| Lamb Tikka | £4.50 |
| Tandoori Chicken | £3.30 |
| Seekh Kebab | £3.60 |
| Mix Kebab | £5.50 |
| The following dishes are all barbecued in a Tandoor which is a traditional Indian clay-oven. All the dishes are served with fresh salad. | |
| Tandoori Chicken (on the bone - 1 piece leg, 1 piece breast) | £6.20 |
| Chicken Tikka (off the bone - breast) | £6.80 |
| Lamb Tikka | £6.80 |
| Tandoori King Prawns | £9.50 |
| Tandoori Mixed Grill | £8.80 |
| Chicken Tikka Masala | £7.50 |
| Chicken Tikka Masala Dupiaza | £7.70 |
| Chicken Tikka Bombay | £7.90 |
| Chicken Tikka Masala Patia | £7.70 |
| Chicken Tikka Korma | £7.90 |
| Chicken Tikka Mughalai | £7.90 |
| Chicken Tikka Malaya | £7.90 |
| Chicken Tikka Dansak | £7.90 |
| Tandoori King Prawn Masala | £10.00 |
| Tandoori King Prawn Patia | £10.10 |
| Lamb Tikka Masala | £7.50 |
| Chicken Tikka Balti | £8.40 |
| Chicken Tikka Jalfrezi | £8.40 |
| Chicken Tikka Pasanda | £8.40 |
| Korma Dishes |
|
| Cooked with Coconuts in a very mild & creamy sauce | |
| Chicken (Breast) | £5.50 |
| Meat | £5.50 |
| Prawn | £6.00 |
| King Prawn | £8.00 |
| Vegetable |
£4.80 |
| Mushroom |
£4.80 |
| Malaya Dishes |
|
| Cooked with Pineapple, Coconuts & Banana in a very mild & creamy sauce | |
| Chicken (Breast) | £5.50 |
| Meat | £5.50 |
| Prawn | £6.00 |
| King Prawn | £8.00 |
| Vegetable |
£4.80 |
| Mushroom |
£4.80 |
| Mughalai Dishes |
|
| Very mild with Coconuts in a creamy Sauce with Cashew Nuts | |
| Chicken (Breast) | £5.50 |
| Meat | £5.50 |
| Prawn | £6.00 |
| King Prawn | £8.00 |
| Vegetable |
£4.80 |
| Mushroom |
£4.80 |
| Kashmiri Dishes |
|
| Cooked with Sultanas, Cashew Nuts & Creamy Mild | |
| Chicken (Breast) | £5.50 |
| Meat | £5.50 |
| Prawn | £6.00 |
| King Prawn | £8.00 |
| Vegetable |
£4.80 |
| Mushroom |
£4.80 |
| Dansak Dishes |
|
| Cooked in Curry sauce with Lentals & flavoured with medium Sweet & Sour spices | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Pasanda Dishes |
|
| Creamy, Mild and cooked with Almonds | |
| Chicken (Breast) | £6.00 |
| Meat | £6.00 |
| Prawn | £6.40 |
| King Prawn | £8.40 |
| Vegetable |
£5.10 |
| Curry Dishes |
|
| Flavoured with medium spices | |
| Chicken (Breast) | £5.30 |
| Meat | £5.30 |
| Prawn | £5.70 |
| King Prawn | £7.50 |
| Masala Dishes |
|
| Flavoured with medium hot Herbs & Spices, cooked with Tomatoes & Green Peppers | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Bhuna Dishes |
|
| Medium spiced, cooked with Onions, Tomatoes & Green Peppers | |
| Chicken (Breast) | £5.70 |
| Meat | £5.70 |
| Prawn | £6.20 |
| King Prawn | £8.20 |
| Dupiaza Dishes |
|
| Medium spiced, cooked with Tomatoes & Green Peppers - garnished with Fried Onions | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Patia Dishes |
|
| Cooked with Sweet & Sour herbs & medium spices with Tomatoes & Green Pepper | |
| Chicken (Breast) | £5.70 |
| Meat | £5.70 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Special Patia | £7.50 |
| Special Patia with King Prawns | £8.10 |
| Sag Dishes |
|
| Cooked with Spinach & medium hot spices | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Methi Dishes |
|
| Cooked with Fenugreek & flavoured with medium hot herbs & spices | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Keema Dishes |
|
| Mincemeat cooked with medium hot herbs & spices | |
| Keema Peas | £5.50 |
| Keema Aloo | £5.50 |
| Keema Curry | £5.30 |
| Keema Madras | £5.40 |
| Keema Vindallo | £5.50 |
| Kofta Curry (only available Mon - Thurs) | £5.70 |
| Biryani Dishes |
|
| Cooked with rice & served with medium Curry sauce. Decorated with Egg & Tomato | |
| Chicken (Breast) | £6.50 |
| Meat | £6.50 |
| Prawn | £7.10 |
| King Prawn | £9.00 |
| Vegetable |
£5.60 |
| Mushroom |
£5.60 |
| Chicken Tikka (Breast) | £8.20 |
| Persian Biryani Dishes |
|
| Cooked with rice, Sultanas, Cashew Nuts & Fruit. Decorated with Omelette. Served with medium Curry sauce | |
| Chicken (Breast) | £7.20 |
| Meat | £7.20 |
| Prawn | £7.70 |
| King Prawn | £10.00 |
| Chicken Tikka | £8.80 |
| Madras Dishes |
|
| Flavoured with fairly hot spices | |
| Chicken (Breast) | £5.40 |
| Meat | £5.40 |
| Prawn | £5.80 |
| King Prawn | £7.60 |
| Vegetable |
£4.80 |
| Mushroom |
£4.80 |
| Rogan Josh Dishes |
|
| Cooked in a thick Sauce, Tomatoes & Green Peppers | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Singapur Dishes |
|
| Cooked in fairly hot Spices with Aubergines | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Bombay Dishes |
|
| Cooked with boiled Egg and fairly hot spices | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Ceylon Dishes |
|
| Cooked with coconut & fairly hot spices | |
| Chicken (Breast) | £5.60 |
| Meat | £5.60 |
| Prawn | £6.10 |
| King Prawn | £8.00 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Balti Dishes |
|
| Cooked with fresh Corriander, Garlic and Green Chillies. Meduim or hot spices | |
| Chicken (Breast) | £6.00 |
| Meat | £6.00 |
| Prawn | £6.40 |
| King Prawn | £8.40 |
| Vegetable |
£5.10 |
| Jalfrezi Dishes |
|
| Fairly hot cooked with Green Chillies, Corriander, Green Peppers, Tomatoes and Fried onions | |
| Chicken (Breast) | £6.00 |
| Meat | £6.00 |
| Prawn | £6.40 |
| King Prawn | £8.40 |
| Vegetable |
£5.10 |
| Vindaloo Dishes |
|
| Flavoured with very hot spices | |
| Chicken (Breast) | £5.50 |
| Meat | £5.50 |
| Prawn | £5.90 |
| King Prawn | £7.70 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Bangalore Phall Dishes |
|
| Flavoured with extremely hot spices | |
| Chicken (Breast) | £5.70 |
| Meat | £5.70 |
| Prawn | £6.00 |
| King Prawn | £7.80 |
| Vegetable |
£4.90 |
| Mushroom |
£4.90 |
| Flavoured with medium hot herbs & spices | |
| Vegetable Curry |
£3.40 |
| Vegetable Bhaji |
£3.40 |
| Mushroom Curry |
£3.40 |
| Mushroom Bhaji |
£3.40 |
| Cauliflower Bhaji |
£3.40 |
| Aloo Gobi (Potatoes & Cauliflower) |
£3.40 |
| Sag Bhaji (Spinach) |
£3.40 |
| Sag Aloo (Spinach & Potatoes) |
£3.40 |
| Kabuli Chana (Chick Peas) |
£3.40 |
| Chana Aloo (Chick Peas & Potatoes) |
£3.40 |
| Bringal Bhaji (Aubergines) |
£3.40 |
| Bombay Aloo (Potatoes) |
£3.40 |
| Aloo Peas (Potatoes & Peas) |
£3.40 |
| Tarka Dall (Lentils & Garlic) |
£3.40 |
| Boiled Rice |
£2.10 |
| Plain Pilau Rice |
£2.30 |
| Mushroom Pilau Rice |
£2.80 |
| Vegetable Pilau Rice |
£2.80 |
| Egg Pilau Rice | £2.80 |
| Peas Pilau |
£2.80 |
| Keema Pilau | £2.80 |
| Special Fried Rice (cooked with Egg & Peas) | £2.80 |
| Tandoori Keema Pilau (cooked with Spicy Mincemeat) | £2.80 |
| Plain Nan | £2.00 |
| Keema Nan | £2.30 |
| Garlic Nan | £2.30 |
| Egg Nan | £2.30 |
| Vegetable Nan | £2.30 |
| Roghani Nan | £2.40 |
| Keema & Garlic Nan | £2.50 |
| Roti | £1.40 |
| Chapati | £1.30 |
| Paratha | £2.40 |
| Stuffed Paratha | £2.50 |
| Keema Paratha | £2.50 |
| Tikka Nan | £2.60 |
| Tikka & Garlic Nan | £2.80 |
| All dishes are served with Chips & Fresh Salad | |
| Mushroom Omelette | £5.10 |
| Prawn Omelette | £5.10 |
| Chicken Omelette | £5.10 |
| Spiced Omelette | £5.10 |
| Plain Omelette | £4.60 |
| Fried Scampi | £6.60 |
| Plain Chicken Tikka | £6.90 |
| Plain Yoghurt | £1.70 |
| Mix Raitha | £1.90 |
| Papadom | 75p |
| Spicy Papadom | 75p |
| Chips | £1.60 |
| Pickels (per person) | 75p |
| Mint Yoghurt | 75p |
| Large Mint Yoghurt | £1.60 |
| Onion Chutney | 75p |
| Large Onion Chutney | £1.60 |
| Mango Chutney | 75p |
| Large Mango Chutney | £1.60 |
| Lime Pickle | 75p |
| Chilli Pickle | 75p |
| Mango Pickle | 75p |
| Coffees | |
| Cappuccino | £2.10 |
| Cafe Latte | £2.10 |
| Chocolate | £2.10 |
| Mocha | £2.10 |
| Chocomilk | £2.10 |
| Espresso | £2.30 |
| Coffee White | £1.50 |
| Coffee Black | £1.50 |
| Tea | £1.50 |
| Special Coffee | £2.20 |
| Liquor Coffee | £3.20 |
| Desserts | |
| Ice Cream | £2.00 |
| Kulfi (Traditional Indian Ice Cream) | £2.50 |
| Banana Boat | £2.90 |
| Mango | £2.40 |
| Lychees | £2.40 |
| Guava | £2.40 |
| Fruit Special | £3.30 |
| Pineapple | £2.40 |
| Beers/Lagers/Ciders | |
| Lager / Beer (Pint) | £2.90 |
| Lager / Beer (Half) | £1.50 |
| Cider (Pint) | £2.90 |
| Cider (Half) | £1.50 |
| Kingfisher | £2.90 |
| Holsten Pils | £2.90 |
| Budweiser | £2.90 |
| Smiroff Ice | £2.90 |
| Guiness | £2.90 |
| Aperitif | |
| Martini (Dry or Sweet) | £2.70 |
| Cinzano Bianco | £2.70 |
| Taboo | £2.70 |
| Champagne | |
| Moet & Chandon | £33.80 |
| Sparkling Wine | |
| Asti Spumante | £18.80 |
| Hock Wine | |
| Neirsteiner | £13.30 |
| Reisling | £13.60 |
| Blue Nun | £13.60 |
| White Wine | |
| Chablis | £16.30 |
| Pouilly Fuisse | £18.80 |
| Red Wine | |
| Beaujolais | £12.80 |
| Chateneuf Du Pape | £17.30 |
| Portuguese Wine | |
| Mateus Rose | £13.30 |
| House Wine (Red or White) | |
| Glass | £2.70 |
| Carafe (1 ltr) | £13.00 |
| Half Carafe (500ml) | £7.50 |
| Spirits (Gill 25 ml) | |
| Vodka | £2.70 |
| Barcardi | £2.70 |
| Rum | £2.70 |
| Brandy | £2.70 |
| Courvoiser | £2.70 |
| Bells | £2.70 |
| Glenfiddich | £2.70 |
| Southern Comfort | £2.70 |
| Pernod | £2.70 |
| Malibu | £2.70 |
| Gin | £2.70 |
| Liquors | |
| Sambuca | £2.70 |
| Tia Maria | £2.70 |
| Baileys | £2.70 |
| Cointreau | £2.70 |
| Grand Marnier | £2.70 |
| Drambuie | £2.70 |
| Benedictine | £2.70 |
| Sherries | |
| Tio Pepe (Dry) | £2.70 |
| Club Amontillado (Medium) | £2.70 |
| Bristol Cream (Sweet) | £2.70 |
| Port | £2.70 |
| Soft Drinks | |
| Coca Cola | £1.40 |
| Diet Coke | £1.40 |
| Orange Juice | £1.40 |
| Lemonade | £1.40 |
| Bitter Lemon | £1.40 |
| Tonic Water | £1.40 |
| Soda Water | £1.40 |
| Perrier Water | £1.40 |
| America Dry Ginger | £1.40 |
| J20 Orange & Passion Fruit | £1.80 |
All Prices include VAT
We don’t accept cheques and are sorry for any inconvenience
We accept the following credit cards:
VISA / Switch / Delta / Mastercard / Solo
![]()

